Results
International
Eleven world championships, other international participations, and the SAARC record.
Honours
The results the Association highlights
- 1982 — Gold, 1st Asian Full Contact Karate Tournament, Singapore — Shihan Jagat Prasad Gauchan
- Sri Lanka — Gold, 5th Asian Full Contact Karate Tournament — Rupesh Dangol
- Indonesia — 3rd place, 2nd Asian Full Contact Karate Tournament — Ramji Prasad Bajracharya; Best Fighter — Shihan Jagat Prasad Gauchan
- 1983 — 3rd World Kyokushin Championship, Tokyo — Shihan Jagat Prasad Gauchan
- 2062 B.S. — 3rd place, 1st SAARC Full Contact Karate Championship, Dhaka — Purushottam Rijal
- 2064 B.S. — 2nd and 3rd places across four divisions, 2nd SAARC Full Contact Karate Championship
Content review requiredThe Sri Lanka gold is dated 1992 on one source page and 1994 on another. The year is withheld until the Association confirms it.
Content review requiredThe 1983 result is recorded as “4th round” in the results table and as “pre quarter final” on the Founder page. Confirm which is correct.
World
World Open Full Contact Karate Championship
Nepal's participation, as recorded by the Association.
| Year (A.D.) | Name of championship, organiser | Participant players | Coach | Result |
|---|---|---|---|---|
| 1975 | First World Kyokushin Full Contact Karate Championship (Tokyo, Japan) | — | — | Katsvaki Sato (Japan) — First |
| 1979 | Second World Kyokushin Full Contact Karate Championship (Tokyo, Japan) | Jagat Prashad Gauchan | — | Makato Nakamura (Japan) — First |
| 1983 | Third World Kyokushin Full Contact Karate Championship (Tokyo, Japan) | Jagat Prashad Gauchan and Udaya Gauchan | Jagat Prashad Gauchan | Makato Nakamura (Japan) — First. Jagat Prashad (Nepal) — 4th round |
| 1987 | Fourth World Kyokushin Full Contact Karate Championship (Tokyo, Japan) | Gagendra Gauchan and Rupesh Dangol | Ramji Prashad bajracharya (Branch Chief) | Sokae Mastani (Japan) — First. Rupesh Dangol (Nepal) — 3rd Round |
| 1991 | Fifth World Kyokushin Full Contact Karate Championship (Tokyo, Japan) | Ramji Prashad Bajracharya and Daman Basnet | Ramji Prashad Bajracharya (Branch Chief) | Kenji Midori (Japan) — First |
| 1995 | Sixth World Kyokushin Full Contact Karate Championship (Tokyo, Japan) | Chandra Shyam Dangol and Raju Tuladhar | Shihan Jagat Prashad Gauchan (Branch Chief) and ShaliKaram Kuwar | Kenji Yamaki (Japan) — First |
| 1999 | Seventh World Kyokushin Full Contact Karate Championship (Tokyo, Japan) | Bhagirath Rai | Ramji Prashad Bajracharya (Branch Chief) | Francisco Filho (Brazil) — First |
| 2003 | Eighth World Kyokushin Full Contact Karate Championship (Tokyo, Japan) | — | — | Hitashi Kiyama (Japan) — First |
| 2007 | Ninth World Kyokushin Full Contact Karate Championship (Tokyo, Japan) | — | — | Ewerton (Brazil) — First |
| 2011 | Tenth World Kyokushin Full Contact Karate Championship (Tokyo, Japan) | — | — | Tariel (Russia) — First |
| 2015 | Eleventh World Kyokushin Full Contact Karate Championship (Tokyo, Japan) | — | — | Zahari (Bulgeria) — First |
Content review requiredThe source table heads this column “Year (B.S.)” but lists Gregorian years (1975, 1979, 1983 …). The header is corrected here to Year (A.D.); every date on the rebuilt site states its calendar explicitly.
Other
Other international participations
| Year (A.D.) | Name of championship, organiser | Participant players | Coach | Result |
|---|---|---|---|---|
| 1989 | Osaka Championship (Japan) | Bishnu Kanta Aryal and Rupesh Dangol | — | — |
| 1992 | International Invitational Open Full Contact Karate Championship (Singapore) | Daman Basnet | Shihan Jagat Prashad Gauchan | — |
| 1997 | Osaka weight category Championship (Japan) | Raju Tuladhar | Rupesh Dangol | — |
| 1997 | jenkanto open Championship | Raju Tuladhar | Rupesh Dangol | — |
| 1997 | Ebaraki open Championship | Raju Tuladhar | Rupesh Dangol | — |
SAARC
SAARC level championships
First Saarc Full Contact Karate Championship (Dhaka)
Players: Purushottam Rijal, Birendra Oli, Surya Lal Lama, Prabin Basnet
Coach: Ramji Prashad Bajracharya (Branch Chief), Aas Man lama
Purushottam Rijal — 3rd Position
Second SAARC Full Contact Karate Championship — 2064
| Division | First | Second | Third | Fourth |
|---|---|---|---|---|
| Light Weight | Birendra Oli | Bikash Maharjan | Kancha Lal Waiba | GyanBahadur tamang |
| Middle Weight | Naer Ikbal (Pakistan) | Purushottam Rijal | Rajib Lama | Niranjan Sharma (India) |
| Heavy Weight | Amir Ali (Pakistan) | Dipak Maharjan | Basista Maj Madar (India) | Bidhur Aryal |
| Womens (Open) | Sumitra Napit | Jharana Gurung | Sanu Lama | Nisha Lama / Sharaswoti Rana |
Coach: Jiwan Thapa / Ram. B. Danuwar / Rohini Dhital · Ramji Prashad Bajracharya (Branch Chief)
Third SAARC Full Contact Karate Championship — 2064 (Open Weight)
| Division | First | Second | Third | Fourth |
|---|---|---|---|---|
| Players | Amir Ajmi (Iran) | Musa Baghini (Iran) | Birman Lama (Nepal) | Bhupesh Shakya (Nepal) |
Coach: Raju Tuladhar · Ramji Prashad Bajracharya (Branch Chief)
Content review requiredThe source page ends in a “nextpage>>” link; this record is truncated and further pages must be captured.

Represent Nepal
Nepal has contested eleven World Kyokushin Championships since 1979.